Gallons Remaining | |||
---|---|---|---|
Gauge Reads | 120 Gal Tank | 250 Gal Tank | 500 Gal Tank |
80% | 96 | 200 | 400 |
70% | 84 | 175 | 350 |
60% | 72 | 150 | 300 |
50% | 60 | 125 | 250 |
40% | 48 | 100 | 200 |
30% | 36 | 75 | 150 |
20% | 24 | 50 | 100 |
10% | 12 | 25 | 50 |
Calculate the gallons remaining if your tank size is not listed in the chart
Gauge %:
Gallon Tank:
Gallons Remaining: